To download vehicle specific installation information click here
DONOVAN SPRING IS AN AUTHORIZED DISTRIBUTOR & INSTALLATION FACILITY FOR TIMBREN. TIMBREN SES KITS ARE EASY TO INSTALL BUT IF YOU RUN INTO A PROBLEM WE CAN HELP OR IF YOU PREFER WE CAN INSTALL IT FOR YOU.
CALL OR E-MAIL US FOR AN APPOINTMENT.
Universal Applications | |||
Light Duty Pick-up, Van, SUV |
Front | Rear | |
1/2 Ton, 3/4 Ton | UF100(d) | UR100(d) | |
1 Ton | UF100(d) | UR350(d) | |
Medium & Heavy Duty-Truck Front Axle |
Kit Capacity | Applications | Part # |
Medium Duty | 5,600 lbs | 4" - 7" Clearance | MSR001(wd) |
Medium Duty | 10,000 lbs | 7" - 10" Clearance | MST001(wd) |
Medium Duty | 5,600 lbs | 4" - 7" Clearance | UMDF70(d) |
Heavy Duty | 15,000 lbs | 4" - 7" Clearance | UF200(wd) |
Heavy Duty | 34,000 lbs | 4"- 7" Clearance | UF260(wd) |
Heavy Duty | 15,000 lbs | 4" - 7" Clearance | HSR001(wd) |
Heavy Duty | 16,000 lbs | 7" - 10" Clearance | HST001(wd) |
Heavy Duty | 10,000 lbs | 7" - 10" clearance-Winged Snow Plow | HST.5(wd) |
Medium & Heavy Duty-Truck Single Rear Axle |
Kit Capacity | Applications | Part # |
Medium Duty | 8,600 lbs | More Than 5" Clearance | RES001(d) |
Medium Duty | 8,600 lbs | Less Than 5" Clearance | RESOS1(d) |
Medium Duty | 15,000 lbs | Over 16,000lbs(GAWR-Rear Axle Capacity) | URMDE(b/o) |
Heavy Duty | 17,200 lbs | More Than 5" Clearance | RED001(d) |
Heavy Duty | 15,000 lbs | Over 16,000lbs(GAWR-Rear Axle Capacity) | URMDR(b/o) |
Heavy Duty | 16,000 lbs | "HI-CAPACITY" | URMDH(d) |
Heavy Duty | 16,000 lbs | 5th Wheel or Tow Truck | URMDC(wd) |
Heavy Duty | 34,000 lbs | Extra "HI-CAPACITY" Tow Truck | REY001A(wd) |
Heavy Duty | 15,000 lbs | Air Ride Suspension | URMDA(d) |
Heavy Duty | 15,000 lbs | Leaf Spring & Air Ride Suspension | URMDB(d) |
Medium & Heavy Duty-Truck Tandem Rear Axle |
Kit Capacity | Applications | Part # |
Chalmers | 16,000 lbs | Walking Beam-2 kits required | URMDH(d) |
Heavy Duty | 15,000 lbs | For Leaf or Air Suspension Front Tandem | URMDF(b/0) |
Heavy Duty | 15,000 lbs | For Leaf or Air Suspension Rear Tandem | URMDR(b/o) |
Hendrickson HN | 64,000 LBS | UR300(wd) | |
Hendrickson RS, RT, RTE | 20,000 lbs | Ride Quality | HRTOA1(wd) |
Hendrickson RS, RT, RTE | 20,000 lbs | Tow Truck | HRTTPO2(wd) |
Hendrickson RT, RTE | 34,000 lbs | Off-Road & Stability | HRTT01(wd) |
Hendrickson RT650 | 40,000 lbs | Severe Service | HRTT01HD(wd) |
Neway | 20,000 lbs | Air Ride | HRTOA1(wd) |
Neway | 34,000 lbs | Tow Truck | NRAD246T(wd) |
Reyco | 34,000 lbs | Tow Truck | REY001A(wd) |
Reyco, Freightliner | 17,200 lbs | 4 Leaf Springs With More Than 5" Clearance | RED001(d) |
Tuftrac | 17,200 lbs | - | RED001(d) |
(d) drilling required - (p) professional installation required - (w) welding required - (wd) welding & drilling required | |||
Note: For tandem axle use 2 kits (one kit per axle). All trailer kits require welding and / or drilling frame. |
Website Admin
Copyright 2015