Product Catalog
| Items 41 to 50 of 57 total | Page: | Show per page |
| View as: Grid List | Sort by: Position| Name| Price |
CS755 Canvas Tote
$0.00
Quantity | 100 | 250 | 500 | 1000 | (R) | |
Screened 1-color 1-location | 6.59 | 6.25 | 6.00 | 5.75 | ||
Each addt’l color or location | 0.75 | 0.75 | 0.75 | 0.75 | ||
Embroidery first 5000-stitches | 8.00 | 7.42 | 7.00 | 6.67 | ||
Each addt’l 1000-stitches | 0.44 | 0.39 | 0.35 | 0.34 | ||
Please inquire additional charge for metallic threads | ||||||
Learn More
CS7552 Canvas Boat Bag
$0.00
Quantity | 100 | 250 | 500 | 1000 | (R) | |
Screened 1-color 1-location | 9.09 | 8.75 | 8.50 | 8.25 | ||
| Sale Price | 8.25 | 8.00 | 7.75 | 7.42 | ||
Each addt’l color or location | 0.75 | 0.75 | 0.75 | 0.75 | ||
Embroidery first 5000-stitches | 10.50 | 9.92 | 9.50 | 9.17 | ||
Each addt’l 1000-stitches | 0.44 | 0.39 | 0.35 | 0.34 | ||
Please inquire additional charge for metallic threads | ||||||
Learn More
CS7553 Two-Tone Sling Tote
$0.00
Quantity | 100 | 250 | 500 | 1000 | (R) | |
Screened 1-color 1-location | 10.75 | 10.42 | 10.17 | 9.92 | ||
Each addt’l color or location | 0.75 | 0.75 | 0.75 | 0.75 | ||
Embroidery first 5000-stitches | 12.17 | 11.59 | 11.17 | 10.84 | ||
Each addt’l 1000-stitches | 0.44 | 0.39 | 0.35 | 0.34 | ||
Please inquire additional charge for metallic threads | ||||||
Learn More
CS7555 Patriot Tote
$0.00
Quantity | 100 | 250 | 500 | 1000 | (R) | |
Screened 1-color 1-location | 6.34 | 6.00 | 5.75 | 5.50 | ||
Each addt’l color or location | 0.75 | 0.75 | 0.75 | 0.75 | ||
Embroidery first 5000-stitches | 7.75 | 7.17 | 6.75 | 6.42 | ||
Each addt’l 1000-stitches | 0.44 | 0.39 | 0.35 | 0.34 | ||
Please inquire additional charge for metallic threads | ||||||
Learn More
CS7562 Polyester Tote with Mesh Pockets
$0.00
Quantity | 100 | 250 | 500 | 1000 | (R) | |
Screened 1-color 1-location | 7.00 | 6.67 | 6.42 | 6.17 | ||
| Sale Price | 6.59 | 6.34 | 6.09 | 5.75 | ||
Each addt’l color or location | 0.75 | 0.75 | 0.75 | 0.75 | ||
Embroidery first 5000-stitches | 8.42 | 7.84 | 7.42 | 7.09 | ||
Each addt’l 1000-stitches | 0.44 | 0.39 | 0.35 | 0.34 | ||
Please inquire additional charge for metallic threads | ||||||
Learn More
CS7564 Fold-Away Tote On Wheels
$0.00
Quantity | 100 | 250 | 500 | 1000 | (R) | |
Screened 1-color 1-location | 12.42 | 12.09 | 11.84 | 11.59 | ||
| Sale Price | 10.34 | 9.92 | 9.50 | 9.09 | ||
Each addt’l color or location | 0.75 | 0.75 | 0.75 | 0.75 | ||
Photo Imaging is available, please inquire for pricing | ||||||
Learn More
CS7567 Polyester Zipper Tote
$0.00
Quantity | 100 | 250 | 500 | 1000 | (R) | |
Screened 1-color 1-location | 6.59 | 6.25 | 6.00 | 5.75 | ||
Each addt’l color or location | 0.75 | 0.75 | 0.75 | 0.75 | ||
Embroidery first 5000-stitches | 8.00 | 7.42 | 7.00 | 6.67 | ||
Each addt’l 1000-stitches | 0.44 | 0.39 | 0.35 | 0.34 | ||
Please inquire additional charge for metallic threads | ||||||
Learn More
CS757 Economy Tote
$0.00
Quantity | 100 | 250 | 500 | 1000 | (R) | |
Screened 1-color 1-location | 4.92 | 4.59 | 4.34 | 4.09 | ||
Each addt’l color or location | 0.75 | 0.75 | 0.75 | 0.75 | ||
Embroidery first 5000-stitches | 6.34 | 5.75 | 5.34 | 5.00 | ||
Each addt’l 1000-stitches | 0.44 | 0.39 | 0.35 | 0.34 | ||
Please inquire additional charge for metallic threads | ||||||
Learn More
CS7571 Two-Tone Economy Tote
$0.00
Quantity | 100 | 250 | 500 | 1000 | (R) | |
Screened 1-color 1-location | 4.50 | 4.17 | 3.92 | 3.67 | ||
| Sale Price | 3.67 | 3.42 | 3.17 | 2.84 | ||
Each addt’l color or location | 0.75 | 0.75 | 0.75 | 0.75 | ||
Embroidery first 5000-stitches | 5.92 | 5.34 | 4.92 | 4.59 | ||
Each addt’l 1000-stitches | 0.44 | 0.39 | 0.35 | 0.34 | ||
Please inquire additional charge for metallic threads | ||||||
Learn More
CS7572 Two-Tone Zippered Canvas Tote
$0.00
Quantity | 100 | 250 | 500 | 1000 | (R) | |
Screened 1-color 1-location | 9.50 | 9.17 | 8.92 | 8.67 | ||
Each addt’l color or location | 0.75 | 0.75 | 0.75 | 0.75 | ||
Embroidery first 5000-stitches | 10.92 | 10.34 | 9.92 | 9.59 | ||
Each addt’l 1000-stitches | 0.44 | 0.39 | 0.35 | 0.34 | ||
Please inquire additional charge for metallic threads | ||||||
Learn More
| Items 41 to 50 of 57 total | Page: | Show per page |
| View as: Grid List | Sort by: Position| Name| Price |



